Phoenix Mortgage Calculator
Estimate your monthly mortgage payment in Phoenix, AZ. On the local median home value of $440,000 — with a 20% down payment at today's rates — expect a total monthly payment (principal, interest, taxes, and insurance) of about $2,606. Adjust every input for your situation.
Monthly Breakdown
- Principal & Interest$2,225
- Property Tax$231
- Home Insurance$150
Amortization Schedule
| Year | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $26,699 | $3,934 | $22,764 | $348,066 |
| 2 | $26,699 | $4,198 | $22,501 | $343,868 |
| 3 | $26,699 | $4,479 | $22,220 | $339,389 |
| 4 | $26,699 | $4,779 | $21,920 | $334,610 |
| 5 | $26,699 | $5,099 | $21,599 | $329,511 |
| 6 | $26,699 | $5,441 | $21,258 | $324,070 |
| 7 | $26,699 | $5,805 | $20,894 | $318,265 |
| 8 | $26,699 | $6,194 | $20,505 | $312,072 |
| 9 | $26,699 | $6,608 | $20,090 | $305,463 |
| 10 | $26,699 | $7,051 | $19,647 | $298,412 |
| 11 | $26,699 | $7,523 | $19,175 | $290,889 |
| 12 | $26,699 | $8,027 | $18,671 | $282,862 |
| 13 | $26,699 | $8,565 | $18,134 | $274,297 |
| 14 | $26,699 | $9,138 | $17,560 | $265,159 |
| 15 | $26,699 | $9,750 | $16,948 | $255,408 |
| 16 | $26,699 | $10,403 | $16,295 | $245,005 |
| 17 | $26,699 | $11,100 | $15,598 | $233,905 |
| 18 | $26,699 | $11,843 | $14,855 | $222,061 |
| 19 | $26,699 | $12,637 | $14,062 | $209,425 |
| 20 | $26,699 | $13,483 | $13,216 | $195,942 |
| 21 | $26,699 | $14,386 | $12,313 | $181,556 |
| 22 | $26,699 | $15,349 | $11,349 | $166,207 |
| 23 | $26,699 | $16,377 | $10,321 | $149,829 |
| 24 | $26,699 | $17,474 | $9,224 | $132,355 |
| 25 | $26,699 | $18,644 | $8,054 | $113,711 |
| 26 | $26,699 | $19,893 | $6,805 | $93,818 |
| 27 | $26,699 | $21,225 | $5,473 | $72,592 |
| 28 | $26,699 | $22,647 | $4,052 | $49,945 |
| 29 | $26,699 | $24,164 | $2,535 | $25,782 |
| 30 | $26,699 | $25,782 | $917 | $0 |
Swipe the table sideways to see all columns →
How to use this calculator
The Home Price field is pre-filled with the median home value in Phoenix (about $440,000). Override with your target home's actual price to get a payment estimate for that specific property.
The Property Tax Rate is pre-filled with Arizona's average effective rate of 0.63%. Within Arizona, rates vary by county — if you know your specific local rate, override it for a more precise estimate.
Adjust the Down Payment slider to see how your payment changes. Below 20% down triggers PMI; the calculator adds it automatically and shows a warning.
Scroll down for the full PITI breakdown, monthly payment pie chart, and complete month-by-month amortization schedule.
How it works
Buying a median-priced home in Phoenix. At $440,000 with a 20% down payment, you'd bring $88,000 to closing (plus closing costs) and take out a $352,000 mortgage. At a 6.50% interest rate on a 30-year fixed loan, your monthly principal + interest is roughly $2,225.
Annual costs on top of the loan. Arizona's average property tax rate is 0.63%, so a median-priced Phoenix home generates approximately $2,772 in annual property tax (about $231/mo when paid through escrow). Homeowner's insurance in Arizona averages around $1,800/year.
Total monthly payment (PITI) on the median Phoenix home works out to about $2,606 per month at current rates, assuming a 20% down payment and no HOA. If you're putting less than 20% down, add PMI to this — typically 0.5–1.5% of the loan balance per year.
Rates change; this is the math, not the offer. Mortgage rates fluctuate daily. Our default of 6.50% is a recent conventional 30-year benchmark — enter today's quoted rate from your lender for the most accurate payment estimate.
Frequently Asked Questions
Looking for a different city? Browse all cities. For Arizona-specific property taxes, see the Arizona Property Tax Calculator.