Property taxes by city: 2026 rankings
We compiled the effective property tax rate — the actual share of a home's market value paid in tax each year — for 102 of the largest US cities, using county-level data. The gap is enormous: Newark (2.50%) taxes homes at more than 8× the rate of Honolulu (0.30%). The national average across these cities is 1.01%.
The 10 highest property tax cities
Effective rate on owner-occupied homes. Northeastern and Midwestern cities dominate the top of the list — older housing stock, heavy reliance on local property tax for schools, and high assessment ratios.
The 10 lowest property tax cities
Western and Sun Belt cities — plus Honolulu, the lowest in the nation — anchor the bottom. Low rates often pair with assessment caps (Arizona, Colorado) or high home values that spread the levy thin.
The rate doesn't tell you the bill
A low rate on an expensive home still produces a big check. Ranked by the actual dollar tax on each city's median home, the list looks completely different — California cities with "low" rates appear near the top because their median homes cost seven figures:
| City | Rate | Tax on median home |
|---|---|---|
| Newark, NJ | 2.50% | $11,750/yr |
| Fremont, CA | 0.78% | $11,310/yr |
| Jersey City, NJ | 1.70% | $10,710/yr |
| San Jose, CA | 0.75% | $10,500/yr |
| San Francisco, CA | 0.68% | $9,180/yr |
It's the same lesson behind California's property tax math: a modest rate on a costly home beats a high rate on a cheap one.
All 102 cities, ranked
Sort by any column, or filter to find your city. Click a city to open its calculator and estimate the tax on a specific home value.
| # | City | State | County | Effective rate ↓ | Tax on median home |
|---|---|---|---|---|---|
| 1 | Newark | NJ | Essex County | 2.50% | $11,750 |
| 2 | Cleveland | OH | Cuyahoga County | 1.80% | $1,980 |
| 3 | Buffalo | NY | Erie County | 1.76% | $3,872 |
| 4 | Chicago | IL | Cook County | 1.75% | $5,950 |
| 5 | El Paso | TX | El Paso County | 1.73% | $3,806 |
| 6 | Laredo | TX | Webb County | 1.73% | $3,720 |
| 7 | Jersey City | NJ | Hudson County | 1.70% | $10,710 |
| 8 | Milwaukee | WI | Milwaukee County | 1.68% | $2,940 |
| 9 | Omaha | NE | Douglas County | 1.66% | $4,565 |
| 10 | Toledo | OH | Lucas County | 1.55% | $1,783 |
| 11 | San Antonio | TX | Bexar County | 1.54% | $4,004 |
| 12 | Detroit | MI | Wayne County | 1.51% | $1,284 |
| 13 | Des Moines | IA | Polk County | 1.51% | $3,171 |
| 14 | Madison | WI | Dane County | 1.48% | $6,142 |
| 15 | Fort Worth | TX | Tarrant County | 1.47% | $4,410 |
| 16 | Arlington | TX | Tarrant County | 1.47% | $4,778 |
| 17 | Houston | TX | Harris County | 1.46% | $4,015 |
| 18 | Lincoln | NE | Lancaster County | 1.45% | $3,988 |
| 19 | Cincinnati | OH | Hamilton County | 1.44% | $3,384 |
| 20 | Dallas | TX | Dallas County | 1.41% | $4,583 |
| 21 | Garland | TX | Dallas County | 1.41% | $4,371 |
| 22 | Irving | TX | Dallas County | 1.41% | $5,570 |
| 23 | Columbus | OH | Franklin County | 1.40% | $3,640 |
| 24 | Baltimore | MD | Baltimore City | 1.40% | $2,520 |
| 25 | Pittsburgh | PA | Allegheny County | 1.39% | $3,058 |
| 26 | Corpus Christi | TX | Nueces County | 1.36% | $3,332 |
| 27 | Anchorage | AK | Municipality of Anchorage | 1.35% | $5,130 |
| 28 | Austin | TX | Travis County | 1.34% | $7,370 |
| 29 | Plano | TX | Collin County | 1.31% | $6,550 |
| 30 | Lubbock | TX | Lubbock County | 1.31% | $2,686 |
| 31 | Saint Paul | MN | Ramsey County | 1.30% | $3,575 |
| 32 | Minneapolis | MN | Hennepin County | 1.25% | $4,125 |
| 33 | Richmond | VA | City of Richmond | 1.15% | $3,967 |
| 34 | Wichita | KS | Sedgwick County | 1.14% | $2,280 |
| 35 | Kansas City | MO | Jackson County | 1.11% | $2,831 |
| 36 | Portland | OR | Multnomah County | 1.10% | $6,050 |
| 37 | Oklahoma City | OK | Oklahoma County | 1.05% | $2,363 |
| 38 | St. Louis | MO | St. Louis City | 1.02% | $1,836 |
| 39 | Atlanta | GA | Fulton County | 1.00% | $4,200 |
| 40 | Winston-Salem | NC | Forsyth County | 1.00% | $2,400 |
| 41 | Norfolk | VA | City of Norfolk | 1.00% | $2,800 |
| 42 | Chesapeake | VA | City of Chesapeake | 1.00% | $3,850 |
| 43 | Philadelphia | PA | Philadelphia County | 0.95% | $2,090 |
| 44 | Louisville | KY | Jefferson County | 0.95% | $2,328 |
| 45 | Virginia Beach | VA | City of Virginia Beach | 0.95% | $3,468 |
| 46 | Lexington | KY | Fayette County | 0.95% | $2,803 |
| 47 | Greensboro | NC | Guilford County | 0.95% | $2,423 |
| 48 | Durham | NC | Durham County | 0.95% | $3,895 |
| 49 | Spokane | WA | Spokane County | 0.95% | $3,658 |
| 50 | New York | NY | New York City (five boroughs) | 0.90% | $6,750 |
| 51 | Indianapolis | IN | Marion County | 0.90% | $1,980 |
| 52 | Tulsa | OK | Tulsa County | 0.90% | $1,800 |
| 53 | Riverside | CA | Riverside County | 0.90% | $5,220 |
| 54 | Fort Wayne | IN | Allen County | 0.90% | $1,800 |
| 55 | Memphis | TN | Shelby County | 0.89% | $1,469 |
| 56 | Seattle | WA | King County | 0.88% | $7,216 |
| 57 | Charlotte | NC | Mecklenburg County | 0.85% | $3,400 |
| 58 | Oakland | CA | Alameda County | 0.85% | $6,885 |
| 59 | Bakersfield | CA | Kern County | 0.85% | $3,315 |
| 60 | Stockton | CA | San Joaquin County | 0.85% | $4,123 |
| 61 | Albuquerque | NM | Bernalillo County | 0.84% | $2,772 |
| 62 | Tampa | FL | Hillsborough County | 0.82% | $3,157 |
| 63 | New Orleans | LA | Orleans Parish | 0.80% | $2,320 |
| 64 | Fresno | CA | Fresno County | 0.78% | $3,081 |
| 65 | Chula Vista | CA | San Diego County | 0.78% | $6,318 |
| 66 | Fremont | CA | Alameda County | 0.78% | $11,310 |
| 67 | Jacksonville | FL | Duval County | 0.77% | $2,387 |
| 68 | Miami | FL | Miami-Dade County | 0.76% | $4,484 |
| 69 | Hialeah | FL | Miami-Dade County | 0.76% | $3,534 |
| 70 | San Jose | CA | Santa Clara County | 0.75% | $10,500 |
| 71 | Raleigh | NC | Wake County | 0.75% | $3,263 |
| 72 | Orlando | FL | Orange County | 0.75% | $2,963 |
| 73 | San Diego | CA | San Diego County | 0.73% | $6,570 |
| 74 | Sacramento | CA | Sacramento County | 0.73% | $3,541 |
| 75 | Long Beach | CA | Los Angeles County | 0.73% | $6,059 |
| 76 | Los Angeles | CA | Los Angeles County | 0.72% | $6,840 |
| 77 | Boston | MA | Suffolk County | 0.72% | $5,472 |
| 78 | Anaheim | CA | Orange County | 0.70% | $6,930 |
| 79 | Santa Ana | CA | Orange County | 0.70% | $5,530 |
| 80 | San Francisco | CA | San Francisco County | 0.68% | $9,180 |
| 81 | St. Petersburg | FL | Pinellas County | 0.67% | $2,546 |
| 82 | San Bernardino | CA | San Bernardino County | 0.67% | $3,250 |
| 83 | Tucson | AZ | Pima County | 0.65% | $2,145 |
| 84 | Baton Rouge | LA | East Baton Rouge Parish | 0.65% | $1,495 |
| 85 | Irvine | CA | Orange County | 0.62% | $8,680 |
| 86 | North Las Vegas | NV | Clark County | 0.60% | $2,490 |
| 87 | Washington | DC | District of Columbia | 0.57% | $3,534 |
| 88 | Nashville | TN | Davidson County | 0.57% | $2,536 |
| 89 | Las Vegas | NV | Clark County | 0.55% | $2,365 |
| 90 | Aurora | CO | Arapahoe County | 0.55% | $2,613 |
| 91 | Henderson | NV | Clark County | 0.55% | $2,943 |
| 92 | Reno | NV | Washoe County | 0.55% | $3,053 |
| 93 | Glendale | AZ | Maricopa County | 0.55% | $2,200 |
| 94 | Phoenix | AZ | Maricopa County | 0.52% | $2,288 |
| 95 | Denver | CO | City and County of Denver | 0.52% | $2,886 |
| 96 | Chandler | AZ | Maricopa County | 0.52% | $2,678 |
| 97 | Mesa | AZ | Maricopa County | 0.50% | $2,200 |
| 98 | Gilbert | AZ | Maricopa County | 0.50% | $2,650 |
| 99 | Colorado Springs | CO | El Paso County | 0.46% | $2,116 |
| 100 | Scottsdale | AZ | Maricopa County | 0.45% | $3,555 |
| 101 | Boise | ID | Ada County | 0.44% | $2,178 |
| 102 | Honolulu | HI | City and County of Honolulu | 0.30% | $2,550 |
Methodology
Effective rates are county-level averages for owner-occupied homes — annual property tax divided by market value — drawn from Census ACS, Tax Foundation, and county assessor data for 2023–2025, the most recent complete cycle. We use the primary assessing county for each city. The "tax on median home" column applies each city's rate to its median home value; individual school districts and special taxing zones shift the exact figure. Rates refresh annually.
Free to cite with attribution to TheHousingCalc. For state-level figures, see our property tax calculator and homestead exemptions by state.