Highest property tax bills by city
Most rankings show the highest property tax rates. But a rate is only half the story — what you actually write a check for is rate times home value. Ranked by the real dollar bill on each city's median home, Newark, NJ tops the list at about $11,750/year — and the cities near the top look nothing like the highest-rate list.
The 10 highest property tax bills
Estimated annual property tax on each city's median-priced home. Expensive-housing metros dominate — a "modest" rate on a million-dollar home still produces a five-figure bill.
High rate ≠ high bill
The cities with the steepest rates are mostly older Northeast/Midwest metros with cheap housing — so their actual dollar bills land far lower than you'd expect. Here are the five highest-rate cities and where each ranks by dollars paid:
| City | Rate | Actual bill | Bill rank |
|---|---|---|---|
| Newark, NJ | 2.50% | $11,750/yr | #1 of 102 |
| Cleveland, OH | 1.80% | $1,980/yr | #95 of 102 |
| Buffalo, NY | 1.76% | $3,872/yr | #39 of 102 |
| Chicago, IL | 1.75% | $5,950/yr | #19 of 102 |
| El Paso, TX | 1.73% | $3,806/yr | #41 of 102 |
See the full picture the other way around in our property tax rates by city ranking — same 102 cities, sorted by effective rate instead of dollars.
The 10 lowest property tax bills
Affordable-housing metros with low-to-moderate rates — where the median homeowner's annual property tax stays modest in absolute terms.
All 102 cities, by dollar bill
Sorted by the annual tax on the median home. Sort any column or filter to find your city, then open its calculator to run a specific home value.
| # | City | State | County | Effective rate | Tax on median home ↓ |
|---|---|---|---|---|---|
| 1 | Newark | NJ | Essex County | 2.50% | $11,750 |
| 2 | Fremont | CA | Alameda County | 0.78% | $11,310 |
| 3 | Jersey City | NJ | Hudson County | 1.70% | $10,710 |
| 4 | San Jose | CA | Santa Clara County | 0.75% | $10,500 |
| 5 | San Francisco | CA | San Francisco County | 0.68% | $9,180 |
| 6 | Irvine | CA | Orange County | 0.62% | $8,680 |
| 7 | Austin | TX | Travis County | 1.34% | $7,370 |
| 8 | Seattle | WA | King County | 0.88% | $7,216 |
| 9 | Anaheim | CA | Orange County | 0.70% | $6,930 |
| 10 | Oakland | CA | Alameda County | 0.85% | $6,885 |
| 11 | Los Angeles | CA | Los Angeles County | 0.72% | $6,840 |
| 12 | New York | NY | New York City (five boroughs) | 0.90% | $6,750 |
| 13 | San Diego | CA | San Diego County | 0.73% | $6,570 |
| 14 | Plano | TX | Collin County | 1.31% | $6,550 |
| 15 | Chula Vista | CA | San Diego County | 0.78% | $6,318 |
| 16 | Madison | WI | Dane County | 1.48% | $6,142 |
| 17 | Long Beach | CA | Los Angeles County | 0.73% | $6,059 |
| 18 | Portland | OR | Multnomah County | 1.10% | $6,050 |
| 19 | Chicago | IL | Cook County | 1.75% | $5,950 |
| 20 | Irving | TX | Dallas County | 1.41% | $5,570 |
| 21 | Santa Ana | CA | Orange County | 0.70% | $5,530 |
| 22 | Boston | MA | Suffolk County | 0.72% | $5,472 |
| 23 | Riverside | CA | Riverside County | 0.90% | $5,220 |
| 24 | Anchorage | AK | Municipality of Anchorage | 1.35% | $5,130 |
| 25 | Arlington | TX | Tarrant County | 1.47% | $4,778 |
| 26 | Dallas | TX | Dallas County | 1.41% | $4,583 |
| 27 | Omaha | NE | Douglas County | 1.66% | $4,565 |
| 28 | Miami | FL | Miami-Dade County | 0.76% | $4,484 |
| 29 | Fort Worth | TX | Tarrant County | 1.47% | $4,410 |
| 30 | Garland | TX | Dallas County | 1.41% | $4,371 |
| 31 | Atlanta | GA | Fulton County | 1.00% | $4,200 |
| 32 | Minneapolis | MN | Hennepin County | 1.25% | $4,125 |
| 33 | Stockton | CA | San Joaquin County | 0.85% | $4,123 |
| 34 | Houston | TX | Harris County | 1.46% | $4,015 |
| 35 | San Antonio | TX | Bexar County | 1.54% | $4,004 |
| 36 | Lincoln | NE | Lancaster County | 1.45% | $3,988 |
| 37 | Richmond | VA | City of Richmond | 1.15% | $3,967 |
| 38 | Durham | NC | Durham County | 0.95% | $3,895 |
| 39 | Buffalo | NY | Erie County | 1.76% | $3,872 |
| 40 | Chesapeake | VA | City of Chesapeake | 1.00% | $3,850 |
| 41 | El Paso | TX | El Paso County | 1.73% | $3,806 |
| 42 | Laredo | TX | Webb County | 1.73% | $3,720 |
| 43 | Spokane | WA | Spokane County | 0.95% | $3,658 |
| 44 | Columbus | OH | Franklin County | 1.40% | $3,640 |
| 45 | Saint Paul | MN | Ramsey County | 1.30% | $3,575 |
| 46 | Scottsdale | AZ | Maricopa County | 0.45% | $3,555 |
| 47 | Sacramento | CA | Sacramento County | 0.73% | $3,541 |
| 48 | Washington | DC | District of Columbia | 0.57% | $3,534 |
| 49 | Hialeah | FL | Miami-Dade County | 0.76% | $3,534 |
| 50 | Virginia Beach | VA | City of Virginia Beach | 0.95% | $3,468 |
| 51 | Charlotte | NC | Mecklenburg County | 0.85% | $3,400 |
| 52 | Cincinnati | OH | Hamilton County | 1.44% | $3,384 |
| 53 | Corpus Christi | TX | Nueces County | 1.36% | $3,332 |
| 54 | Bakersfield | CA | Kern County | 0.85% | $3,315 |
| 55 | Raleigh | NC | Wake County | 0.75% | $3,263 |
| 56 | San Bernardino | CA | San Bernardino County | 0.67% | $3,250 |
| 57 | Des Moines | IA | Polk County | 1.51% | $3,171 |
| 58 | Tampa | FL | Hillsborough County | 0.82% | $3,157 |
| 59 | Fresno | CA | Fresno County | 0.78% | $3,081 |
| 60 | Pittsburgh | PA | Allegheny County | 1.39% | $3,058 |
| 61 | Reno | NV | Washoe County | 0.55% | $3,053 |
| 62 | Orlando | FL | Orange County | 0.75% | $2,963 |
| 63 | Henderson | NV | Clark County | 0.55% | $2,943 |
| 64 | Milwaukee | WI | Milwaukee County | 1.68% | $2,940 |
| 65 | Denver | CO | City and County of Denver | 0.52% | $2,886 |
| 66 | Kansas City | MO | Jackson County | 1.11% | $2,831 |
| 67 | Lexington | KY | Fayette County | 0.95% | $2,803 |
| 68 | Norfolk | VA | City of Norfolk | 1.00% | $2,800 |
| 69 | Albuquerque | NM | Bernalillo County | 0.84% | $2,772 |
| 70 | Lubbock | TX | Lubbock County | 1.31% | $2,686 |
| 71 | Chandler | AZ | Maricopa County | 0.52% | $2,678 |
| 72 | Gilbert | AZ | Maricopa County | 0.50% | $2,650 |
| 73 | Aurora | CO | Arapahoe County | 0.55% | $2,613 |
| 74 | Honolulu | HI | City and County of Honolulu | 0.30% | $2,550 |
| 75 | St. Petersburg | FL | Pinellas County | 0.67% | $2,546 |
| 76 | Nashville | TN | Davidson County | 0.57% | $2,536 |
| 77 | Baltimore | MD | Baltimore City | 1.40% | $2,520 |
| 78 | North Las Vegas | NV | Clark County | 0.60% | $2,490 |
| 79 | Greensboro | NC | Guilford County | 0.95% | $2,423 |
| 80 | Winston-Salem | NC | Forsyth County | 1.00% | $2,400 |
| 81 | Jacksonville | FL | Duval County | 0.77% | $2,387 |
| 82 | Las Vegas | NV | Clark County | 0.55% | $2,365 |
| 83 | Oklahoma City | OK | Oklahoma County | 1.05% | $2,363 |
| 84 | Louisville | KY | Jefferson County | 0.95% | $2,328 |
| 85 | New Orleans | LA | Orleans Parish | 0.80% | $2,320 |
| 86 | Phoenix | AZ | Maricopa County | 0.52% | $2,288 |
| 87 | Wichita | KS | Sedgwick County | 1.14% | $2,280 |
| 88 | Mesa | AZ | Maricopa County | 0.50% | $2,200 |
| 89 | Glendale | AZ | Maricopa County | 0.55% | $2,200 |
| 90 | Boise | ID | Ada County | 0.44% | $2,178 |
| 91 | Tucson | AZ | Pima County | 0.65% | $2,145 |
| 92 | Colorado Springs | CO | El Paso County | 0.46% | $2,116 |
| 93 | Philadelphia | PA | Philadelphia County | 0.95% | $2,090 |
| 94 | Indianapolis | IN | Marion County | 0.90% | $1,980 |
| 95 | Cleveland | OH | Cuyahoga County | 1.80% | $1,980 |
| 96 | St. Louis | MO | St. Louis City | 1.02% | $1,836 |
| 97 | Tulsa | OK | Tulsa County | 0.90% | $1,800 |
| 98 | Fort Wayne | IN | Allen County | 0.90% | $1,800 |
| 99 | Toledo | OH | Lucas County | 1.55% | $1,783 |
| 100 | Baton Rouge | LA | East Baton Rouge Parish | 0.65% | $1,495 |
| 101 | Memphis | TN | Shelby County | 0.89% | $1,469 |
| 102 | Detroit | MI | Wayne County | 1.51% | $1,284 |
Methodology
Each city's annual bill is its county-level effective property tax rate applied to its median home value — annual tax divided by market value, from Census ACS, Tax Foundation, and county assessor data for 2023–2025. We use the primary assessing county per city. Individual school districts, exemptions, and special taxing zones shift the exact figure; this is the median-home estimate. Rates refresh annually.
Free to cite with attribution to TheHousingCalc. Related: property tax rates by city, property tax calculator, and why California's low rate still means big bills.
Want this on your site?
Embed our free property tax calculator — local rates for all 50 states, one line of code, no signup. Get the embed code.